
FOR SALE: Is exposed to DH Tuff Poco Boy for a 2006 foal
PICTURE COMING SOON!!!!
AQHA: 2155584 Foaled: 1984
Color: Chestnut Height: Weight:
| Otoe's Memory 750542 | Otoe 128989 | Sugar Bars 42606 | ||||
| Juleo 35955 | ||||||
| Cookie's Gay Way 280507 | Triple Chick 72953 | |||||
| Cookie Gill 70283 | ||||||
| TwiggyOtoe 2155584 | ||||||
| Twiggy Note 1047381 | Winning Note 226667 | Clabber's Win 64695 | ||||
| Gold Note 49562 | ||||||
| Twiggy Punkette 508483 | Bay Punk 65630 | |||||
| Cody's Nuisance 220161 |
