

AQHA: 3959019 Foaled: 2000
Color: Bay Height: Weight:
| Mitos Magic Tif 3180736 | Mitos Silver Magic 2430509 | Mito Commander 2430509 | ||||
| Chilena Bee 0785829 | ||||||
| Tantamount Tif 2543476 | Easily Smashed 1617595 | |||||
| Chica Barbara 0904343 | ||||||
| Speedy Eyed Sioux 3959019 | ||||||
| Lassie Eyed Sioux 2794593 | Jack Eyed Boy 1532509 | Jack Eyed 0821805 | ||||
| Pat's Miss 0202102 | ||||||
| Sioux Diamond 1023879 | Polly's Diamond 0267996 | |||||
| Miss Redwood 0195552 |
