

AQHA: 2598048 Foaled: 1987
Color: Sorrel Height: Weight:
| Skipa Bebo 1660072 | Sea Sun 982710 | Skipa Skip 382355 | ||||
| Skip At Sea 568156 | ||||||
| Pine's Panzy 999978 | Pine's Star 169099 | |||||
| Moony's Showgirl 518549 | ||||||
| Skipa Duchess 2598048 | ||||||
| Jack's Duchess 762505 | Handy Man Jack 540253 | Two Eyed Jack 178246 | ||||
| Roberta Ann 82899 | ||||||
| Lotta's Duchess 246414 | Raider's Streak 74261 | |||||
| Lotta 81324 |
