
VISIT OUR 2005 and 2006 FOALS PAGE FOR A LIST OF FOALS CURRENTLY FOR SALE.
We also have several broodmares for sale. We have recently moved and unfortunately are having to do a select herd reduction -- our loss is your gain. Visit our mares page to see mare that are for sale.
If you see something you are interested in, please give us a call -- we are in the process of updating the website.

LEOS SHOWCASE
AQHA: 4111893 Foaled: 4-30-2001 Height: 15.2 HH Weight: 1250 lbs Color: Bay w/ White Left Hind Half Pastern SEX: Gelding
Casey is currently in training. He is very easy going and holds a lot of promise. This horse has lots of heart and will make you a winning team.
| Super Showcase 2779981 | Super Overtime 2446675 | Super Half Time 1371000 | ||
| Sizzlin Question 1023054 | ||||
| Joy By Otoe 0350335 | Otoe 0128989 | |||
| Pesky's Peggy 0066100 | ||||
| Leos Showcase | ||||
| Mitos Miss Leo 3628655 | Mitos Magic Tif 3180736 | Mitos Silver Magic 2430509 | ||
| Tantamount Tif 2543476 | ||||
| Maid of Dixie 2421785 | Dona Mo Leo 1747616 | |||
| Dixie Stander 1302789 |

SKIPA MITOS TIF
AQHA: 4358580 Foaled: 5-01-2000 Height: Weight: Color: Gray w/ Blaze and rear right sock & rear left half white pastern. SEX: Gelding
If you are looking for a rope horse, take a look at Ghost. He is built and fast. Started as a 2 year old and is currently back at the trainer. This horse will go as far as you want.
| Mitos Magic Tif 3180736 | Mitos Silver Magic 2430509 | Mito Commander 1326164 | ||
| Chilena Bee 0785829 | ||||
| Tantamount Tif 2543476 | Easily Smashed 1617595 | |||
| Chica Barbara 0904343 | ||||
| Skipa Mitos Tif | ||||
| Skipa Duchess 2598048 | Skipa Bebo 1660072 | Sea Sun 0982710 | ||
| Pine's Panzy 0999978 | ||||
| Jack's Duchess 0762505 | Handy Man Jack 0540253 | |||
| Lotta's Duchess 0246414 |